Comprehensive list of cars accounted for, by model code and serial number.
725tds Pre-Facelift & Facelift (M51D25TU)
GE91
Owner | VIN | Note | Country |
---|---|---|---|
[3] | WBAGE91040DK00100 | *Dead* | Lithuania |
WBAGE91070DK01306 | *Dead* |
GE01
Owner | VIN | Note | Country |
---|---|---|---|
WBAGE01010DH84583 | *Dead* | ||
728i Pre-Facelift (M52B28)
GE11
Owner | VIN | Note | Country |
---|---|---|---|
[3] | WBAGE11000DJ02537 | *Dead* | Germany |
GE21
Owner | VIN | Note | Country |
---|---|---|---|
[3] | WBAGE21030DJ34422 | *Dead* | Austria |
KOT | WBAGE21000DJ33020 | Latvia | |
WBAGE21020DJ31558 | *Dead* | Sweden |
GE22
Owner | VIN | Note | Country |
---|---|---|---|
Nathan | WBAGE22000DJ83253 | United Kingdom | |
[3] | WBAGE22000DJ83270 | *Dead* | United Kingdom |
[3] | WBAGE220X0DJ84894 | *Dead* | United Kingdom |
[3] | WBAGE22030DJ85014 | *Dead* | Lithuania |
[3] | WBAGE22000DJ85200 | *Dead* | Germany |
728i Pre-Facelift (M52TUB28)
GE31
Owner | VIN | Note | Country |
---|
GE41
Owner | VIN | Note | Country |
---|---|---|---|
WBAGE41080DN18837 | *Dead* |
GE42
Owner | VIN | Note | Country |
---|---|---|---|
WBAGE42050DL75313 | *Dead* | Sweden | |
[3] | WBAGE42090DL75816 | *Dead* | Latvia |
Dale | WBAGE42010DL77057 | Sport | United Kingdom |
Dimitris | WBAGE42040DL78171 | Greece | |
Otto | WBAGE42070DL79007 | United Kingdom | |
WBAGE42070DL79461 | *Dead* | United Kingdom |
728iL Pre-Facelift (M52B28)
GH21
Owner | VIN | Note | Country |
---|
728iL Facelift (M52TUB28)
GH41
Owner | VIN | Note | Country |
---|---|---|---|
Khalifa | WBAGH4106YDB24257 | Saudi Arabia |
730d Facelift (M57D30)
GE61
Owner | VIN | Note | Country |
---|
730i Pre-Facelift
GF11
Owner | VIN | Note | Country |
---|
GF21
Owner | VIN | Note | Country |
---|---|---|---|
Dariusz | WBAGF21050DF72522 | Poland |
GF22
Owner | VIN | Note | Country |
---|---|---|---|
Nengbmw | WBAGF22020DB48178 | Thailand | |
Tim | WBAGF22000DB47207 |
GF25
Owner | VIN | Note | Country |
---|
730iL Pre-Facelift
GJ11
Owner | VIN | Note | Country |
---|
GJ21
Owner | VIN | Note | Country |
---|
GJ22
Owner | VIN | Note | Country |
---|---|---|---|
Mick | WBAGJ22080DG94563 | Australia |
GJ27
Owner | VIN | Note | Country |
---|
735i Pre-Facelift (M62B35)
GF31
Owner | VIN | Note | Country |
---|---|---|---|
[3] | WBAGF31000DK20094 | *Dead* | Germany |
GF41
Owner | VIN | Note | Country |
---|---|---|---|
Dimitris | WBAGF41030DK32603 | Greece |
GF42
Owner | VIN | Note | Country |
---|---|---|---|
Richard | WBAGF42040DK51336 | AC Schnitzer | New Zeland |
735i Facelift (M62TUB35)
GG41
Owner | VIN | Note | Country |
---|
GG42
ID | Owner | VIN | Note | Country |
---|---|---|---|---|
DA95314 | Greg | WBAGG42020DA95314 | Individual | Australia |
DA96434 | Jacob | WBAGG42060DA96434 | Australia | |
DA94539 | Danny | WBAGG420X0DA94539 | United Kingdom |
735iL Pre-Facelift (M62B35)
GJ41
Owner | VIN | Note | Country |
---|---|---|---|
[3] | WBAGJ41060DK95533 | *Dead* | Latvia |
GJ42
Owner | VIN | Note | Country |
---|---|---|---|
WBAGJ42090DL00089 | *Dead*, Press Car | ||
WBAGJ42090DL00223 | *Dead* | Australia | |
Zavier | WBAGJ42020DL00614 | Australia | |
WBAGJ42050DL00669 | *Dead* | Australia |
GJ47
Owner | VIN | Note | Country |
---|
735iL Facelift (M62TUB35)
GH61
Owner | VIN | Note | Country |
---|---|---|---|
Max | WBAGH61030DC45666 | Germany |
GH62
Owner | VIN | Note | Country |
---|
740d Facelift (M67D40 / M67TUD40)
GE81
Owner | VIN | Note | Country |
---|---|---|---|
Rolf | WBAGE81090DB82898 | Sport, Individual | Norway |
740i Pre-Facelift (M60B40)
GF51
Owner | VIN | Note | Country | Color | Upholstery |
---|
GF61
Owner | VIN | Note | Country |
---|---|---|---|
Tyler | WBAGF61070DG35353 | Canada | |
Safi | WBAGF61070DG38107 | Iraq |
GF62
Owner | VIN | Note | Country |
---|---|---|---|
Danny | WBAGF62030DF99627 | United Kingdom |
GF63
Owner | VIN | Note | Country |
---|---|---|---|
WBAGF632XSDH00052 | *Dead* | Canada | |
WBAGF6324SDH00449 | *Dead* | USA | |
WBAGF6323SDH00510 | *Dead* | USA | |
WBAGF632XSDH00617 | *Dead* | USA | |
WBAGF6327SDH00624 | *Dead* | USA | |
WBAGF6321SDH00652 | *Dead* | USA | |
WBAGF632XSDH00746 | *Dead* | USA | |
WBAGF6328SDH00826 | *Dead* | USA | |
WBAGF6321SDH00912 | *Dead* | USA | |
WBAGF6325SDH01271 | *Dead* | USA | |
Dennis | WBAGF6323SDH01303 | USA | |
WBAGF6327SDH01417 | *Dead* | USA | |
WBAGF6320SDH01520 | *Dead* | USA | |
WBAGF632XSDH01590 | *Dead* | USA | |
David | WBAGF6323SDH01592 | Canada | |
WBAGF6328SDH01796 | *Dead* | USA | |
WBAGF6322SDH01843 | *Dead* | USA | |
WBAGF6325SDH01903 | *Dead* | USA | |
WBAGF6329SDH01936 | *Dead* | USA | |
WBAGF6328SDH02365 | *Dead* | USA | |
WBAGF6321SDH02594 | *Dead* | USA | |
WBAGF6324SDH02606 | *Dead* | USA | |
WBAGF6326SDH02784 | *Dead* | USA | |
WBAGF6327SDH02938 | *Dead* | USA | |
WBAGF6329SDH02939 | *Dead* | USA | |
WBAGF6322SDH03267 | *Dead* | USA | |
WBAGF6329SDH03413 | *Dead* | USA | |
WBAGF6320SDH03509 | *Dead* | USA | |
WBAGF6327SDH03572 | *Dead* | USA | |
WBAGF6323SDH03665 | *Dead* | USA | |
WBAGF6327SDH03765 | *Dead* | USA | |
WBAGF6328SDH03810 | *Dead* | USA | |
Roger | WBAGF6324SDH03870 | USA | |
WBAGF6327SDH04060 | *Dead* | USA | |
WBAGF6325SDH04090 | *Dead* | USA | |
WBAGF6324SDH04212 | *Dead* | USA | |
WBAGF6327SDH04477 | *Dead* | USA | |
WBAGF6323SDH04587 | *Dead* | USA | |
WBAGF6320SDH04630 | *Dead* | USA | |
WBAGF6323SDH04685 | *Dead* | USA | |
WBAGF6328SDH04732 | *Dead* | USA | |
WBAGF6325SDH04879 | *Dead* | USA | |
WBAGF6328SDH05010 | *Dead* | USA | |
WBAGF6322SDH05035 | *Dead* | USA | |
WBAGF6321SDH05186 | *Dead* | USA | |
WBAGF632XSDH05803 | *Dead* | USA | |
WBAGF6320SDH06037 | *Dead* | USA | |
WBAGF6326SDH06141 | *Dead* | USA | |
WBAGF6327SDH06150 | *Dead* | USA | |
WBAGF6322SDH06167 | *Dead* | USA | |
WBAGF6320SDH06264 | *Dead* | USA | |
WBAGF6321SDH06435 | *Dead* | USA | |
WBAGF6321SDH06497 | *Dead* | Canada | |
WBAGF6326SDH06561 | *Dead* | USA | |
WBAGF6326SDH06723 | *Dead* | USA | |
WBAGF6328SDH07145 | *Dead* | USA | |
WBAGF6322SDH07156 | *Dead* | USA | |
WBAGF6325SDH07183 | *Dead* | USA | |
WBAGF6325SDH07295 | *Dead* | USA | |
WBAGF632XSDH07356 | *Dead* | USA | |
WBAGF6322SDH07402 | *Dead* | USA | |
WBAGF632XSDH07485 | *Dead* | USA | |
WBAGF6324SDH07546 | *Dead* | USA | |
WBAGF6324SDH07580 | *Dead* | USA | |
WBAGF632XSDH07597 | *Dead* | USA | |
WBAGF6321SDH07830 | *Dead* | USA | |
WBAGF6328SDH07968 | *Dead* | USA | |
WBAGF6321SDH08072 | *Dead* | USA | |
WBAGF6329SDH08174 | *Dead* | USA | |
WBAGF632XSDH08183 | *Dead* | USA | |
WBAGF6327SDH08366 | *Dead* | USA | |
WBAGF6326SDH08715 | *Dead* | USA | |
WBAGF6324SDH08759 | *Dead* | USA | |
WBAGF6324SDH08759 | *Dead* | USA | |
WBAGF6327SDH09162 | *Dead* | USA | |
WBAGF6320SDH09309 | *Dead* | USA |
740i Pre-Facelift (M62B44)
GF71
Owner | VIN | Note | Country |
---|
GF81
Owner | VIN | Note | Country |
---|---|---|---|
[3] | WBAGF81070DK68379 | *Dead* | Germany |
GF82
Owner | VIN | Note | Country |
---|---|---|---|
Nick | WBAGF82060DK84202 | Individual | United Kingdom |
[3] | WBAGF82080DK82497 | *Dead* | United Kingdom |
WBAGF82010DK80266 | *Dead* |
GF83
Owner | VIN | Note | Country |
---|---|---|---|
[2] | WBAGF8326WDL56492 | *Dead* | USA |
[2] | WBAGF8326WDL51499 | *Dead* | USA |
[2] | WBAGF8320WDL53393 | *Dead* | USA |
[1] | WBAGF8328VDL45220 | *Dead* | USA |
[1] | WBAGF832XVDL45509 | *Dead* | USA |
[1] | WBAGF8326VDL45880 | *Dead* | USA |
[1] | WBAGF8323VDL46307 | *Dead* | USA |
[1] | WBAGF8327VDL46519 | *Dead* | USA |
[1] | WBAGF8324VDL46560 | *Dead* | USA |
[1] | WBAGF832XVDL47566 | *Dead* | USA |
[1] | WBAGF8325VDL47703 | *Dead* | USA |
[1] | WBAGF8324VDL48096 | *Dead* | USA |
[1] | WBAGF832XVDL48281 | *Dead* | USA |
[1] | WBAGF8328VDL48439 | *Dead* | USA |
[1] | WBAGF8321VDL48444 | *Dead* | USA |
[1] | WBAGF8323VDL49028 | *Dead* | USA |
[1] | WBAGF8324WDL50089 | *Dead* | USA |
[1] | WBAGF8326WDL50353 | *Dead* | USA |
[1] | WBAGF8329WDL50394 | *Dead* | USA |
[1] | WBAGF8323WDL50889 | *Dead* | USA |
[1] | WBAGF8320WDL51692 | *Dead* | USA |
[1] | WBAGF8324WDL51727 | *Dead* | USA |
[1] | WBAGF8327WDL51866 | *Dead* | USA |
[1] | WBAGF8322WDL52214 | *Dead* | USA |
[1] | WBAGF8328WDL52346 | *Dead* | USA |
[1] | WBAGF8320WDL52616 | *Dead* | USA |
[1] | WBAGF8328WDL52847 | *Dead* | USA |
[1] | WBAGF8320WDL53006 | *Dead* | USA |
[1] | WBAGF8322WDL54187 | *Dead* | USA |
[1] | WBAGF8325WDL55043 | *Dead* | USA |
[1] | WBAGF8327WDL55318 | *Dead* | USA |
[1] | WBAGF8325WDL56001 | *Dead* | USA |
[1] | WBAGF8327WDL56100 | *Dead* | USA |
Derek | WBAGF8326WDL55200 | Canada | |
WBAGF8328WDL54114 | *Dead* | USA |
740i Facelift (M62TUB44)
GG81
Owner | VIN | Note | Country |
---|---|---|---|
[3] | WBAGG81060DF85229 | *Dead* | Sweden |
Pawel | WBAGG810XXDF88628 | Poland | |
Dimitris | WBAGG81000DF88658 | Greece | |
Dimitris | WBAGG81070DF89046 | Individual | Greece |
[3] | WBAGG81040DF90624 | *Dead* | Germany |
GG82
Owner | VIN | Note | Location |
---|---|---|---|
Dale | WBAGG82010DB08156 | *Dead*, Individual | United Kingdom |
[3] | WBAGG82000DB09007 | *Dead* | Lithuania |
[3] | WBAGG82090DB08244 | *Dead* | Lithuania |
[3] | WBAGG82040DB08104 | *Dead* | Sweden |
GG83
Owner | VIN | Note | Country |
---|---|---|---|
WBAGG8335XDN73118 | *Dead* | USA | |
[1] | WBAGG8331XDN74394 | *Dead* | |
WBAGG8330XDN74841 | *Dead* | Canada | |
[1] | WBAGG8335XDN74897 | *Dead* | |
[1] | WBAGG8338XDN75185 | *Dead*, Sport | |
WBAGG8336XDN75363 | *Dead* | USA | |
WBAGG8348YDN75438 | *Dead* | Canada | |
WBAGG8346YDN75535 | *Dead* | Canada | |
Fabian | WBAGG8349YDN76534 | Sport, Dinan 7, 'Individual' | USA |
WBAGG8342YDN76570 | *Dead* | Canada | |
[1] | WBAGG8347YDN76807 | *Dead* | |
WBAGG8347YDN77763 | *Dead* | USA | |
WBAGG8347YDN77763 | *Dead* | ||
WBAGG8345YDN78863 | *Dead* | USA | |
WBAGG8341YDN80514 | *Dead* | USA | |
[3] | WBAGG834XYDN80611 | *Dead* | USA |
Michael | WBAGG8341YDN80822 | Sport | USA |
Ryan | WBAGG83451DN81395 | Sport | USA |
Mark | WBAGG83401DN81756 | Sport | USA |
WBAGG83461DN82006 | Sport, *Dead* | USA | |
Steve | WBAGG83481DN82282 | Sport | USA |
David | WBAGG83401DN82437 | Sport | USA |
ZiMa | WBAGG83451DN82675 | Sport | USA |
Cid | WBAGG83471DN82869 | Sport | Canada |
Ross | WBAGG83491DN82890 | Canada | |
Robin | WBAGG83431DN83369 | Sport | USA |
Ramon | WBAGG834X1DN84177 | Sport | USA |
Nugzar | WBAGG83451DN84457 | Sport | USA |
Antonio | WBAGG834X1DN84759 | *Dead* | USA |
WBAGG83411DN85587 | *Dead* | USA | |
WBAGG83431DN86188 | *Dead* | USA | |
WBAGG83411DN86741 | *Dead* | USA | |
Antonio | WBAGG83491DN87023 | Sport | USA |
WBAGG83441DN88371 | *Dead* | USA | |
[3] | WBAGG83461DN88601 | *Dead* | USA |
bimmerhead | WBAGG83491DN89340 | Sport | USA |
Michael | WBAGG83451DN89643 | Sport | USA |
Jacinto | WBAGG83421DN89745 | Sport | USA |
WBAGG8345YDN78040 | *Dead* | USA | |
Pat | WBAGG83421DN83718 | Sport | USA |
740iL Pre-Facelift (M60B40)
GJ61
Owner | VIN | Note | Country |
---|
GJ62
Owner | VIN | Note | Country |
---|---|---|---|
WBAGJ62010DH24381 | *Dead* | Australia | |
Sam | WBAGJ620X0DH24167 | New Zeland |
GJ63
Owner | VIN | Note | Country |
---|---|---|---|
Erik | WBAGJ6323SDH32677 | USA | |
[1] | WBAGJ6320SDH29008 | *Dead* | USA |
[1] | WBAGJ6322SDH29060 | *Dead* | USA |
[1] | WBAGJ6328SDH29239 | *Dead* | USA |
[1] | WBAGJ6326SDH29448 | *Dead* | USA |
[1] | WBAGJ6321SDH29504 | *Dead* | USA |
[1] | WBAGJ6326SDH29577 | *Dead* | USA |
[1] | WBAGJ6321SDH29812 | *Dead* | USA |
[1] | WBAGJ6326SDH30132 | *Dead* | USA |
[1] | WBAGJ6322SDH30158 | *Dead* | USA |
[1] | WBAGJ6328SDH30195 | *Dead* | USA |
[1] | WBAGJ6323SDH30296 | *Dead* | USA |
[1] | WBAGJ6322SDH30483 | *Dead* | USA |
[1] | WBAGJ6327SDH30561 | *Dead* | USA |
[1] | WBAGJ632XSDH30571 | *Dead* | USA |
[1] | WBAGJ6327SDH30852 | *Dead* | USA |
[1] | WBAGJ6327SDH30947 | *Dead* | USA |
[1] | WBAGJ6326SDH31118 | *Dead* | USA |
[1] | WBAGJ6329SDH31324 | *Dead* | USA |
[1] | WBAGJ6326SDH31409 | *Dead* | USA |
[1] | WBAGJ6329SDH31551 | *Dead* | USA |
[1] | WBAGJ6323SDH31593 | *Dead* | USA |
[1] | WBAGJ632XSDH31879 | *Dead* | USA |
[1] | WBAGJ6322SDH32010 | *Dead* | USA |
[1] | WBAGJ6328SDH32139 | *Dead* | USA |
[1] | WBAGJ632XSDH32210 | *Dead* | USA |
[1] | WBAGJ6323SDH32386 | *Dead* | USA |
[1] | WBAGJ6326SDH32639 | *Dead* | USA |
[1] | WBAGJ6320SDH32863 | *Dead* | USA |
[1] | WBAGJ6326SDH32995 | *Dead* | USA |
[1] | WBAGJ6323SDH33036 | *Dead* | USA |
[1] | WBAGJ6328SDH33050 | *Dead* | USA |
[1] | WBAGJ6327SDH33315 | *Dead* | USA |
[1] | WBAGJ6321SDH33326 | *Dead* | USA |
[1] | WBAGJ6322SDH33335 | *Dead* | USA |
[1] | WBAGJ6326SDH33810 | *Dead* | USA |
[1] | WBAGJ6328SDH34117 | *Dead* | USA |
[1] | WBAGJ6320SDH34175 | *Dead* | USA |
[1] | WBAGJ6326SDH34231 | *Dead* | USA |
[1] | WBAGJ632XSDH34393 | *Dead* | USA |
[1] | WBAGJ632XSDH34510 | *Dead* | USA |
[1] | WBAGJ6329SDH34529 | *Dead* | USA |
[1] | WBAGJ6325SDH34558 | *Dead* | USA |
[1] | WBAGJ6320SDH34757 | *Dead* | USA |
[1] | WBAGJ632XSDH34765 | *Dead* | USA |
[1] | WBAGJ6322SDH34775 | *Dead* | USA |
[1] | WBAGJ6322SDH34887 | *Dead* | USA |
[1] | WBAGJ6325SDH35080 | *Dead* | USA |
[1] | WBAGJ6329SDH35728 | *Dead* | USA |
[1] | WBAGJ6320SDH35908 | *Dead* | USA |
[1] | WBAGJ6322SDH96192 | *Dead* | USA |
[1] | WBAGJ6324SDH96629 | *Dead* | USA |
[1] | WBAGJ6329SDH96710 | *Dead* | USA |
[1] | WBAGJ6324SDH96727 | *Dead* | USA |
[1] | WBAGJ6329SDH96786 | *Dead* | USA |
[1] | WBAGJ6328SDH96990 | *Dead* | USA |
[1] | WBAGJ6327SDH97421 | *Dead* | USA |
[1] | WBAGJ6320SDH97924 | *Dead* | USA |
740iL Pre-Facelift (M62B44)
GJ81
Owner | VIN | Note | Country |
---|---|---|---|
Lasse | WBAGJ81080DL05549 | 'Individual' | Sweden |
GJ82
Owner | VIN | Note | Country |
---|
GJ83
Owner | VIN | Note | Country |
---|---|---|---|
[1] | WBAGJ8326TDL35054 | *Dead* | USA |
[1] | WBAGJ8323TDL35108 | *Dead* | USA |
[1] | WBAGJ8320TDL35115 | *Dead* | USA |
[1] | WBAGJ8320TDL35339 | *Dead* | USA |
[1] | WBAGJ8320TDL35356 | *Dead* | USA |
[1] | WBAGJ8320TDL35454 | *Dead* | USA |
[1] | WBAGJ8326TDL35460 | *Dead* | USA |
[1] | WBAGJ8326TDL35698 | *Dead* | USA |
[1] | WBAGJ8327TDL35984 | *Dead* | USA |
[1] | WBAGJ8326TDL36222 | *Dead* | USA |
[1] | WBAGJ8322TDL36301 | *Dead* | USA |
[1] | WBAGJ8326TDL36480 | *Dead* | USA |
Sigtwenty | WBAGJ8327TDL36746 | USA | |
[1] | WBAGJ8328TDL36884 | *Dead* | USA |
[1] | WBAGJ8324TDL37000 | *Dead* | USA |
[1] | WBAGJ8322TDL37206 | *Dead* | USA |
[1] | WBAGJ8320TDL37351 | *Dead* | USA |
[1] | WBAGJ8328TDL37498 | *Dead* | USA |
[1] | WBAGJ8325TDL38222 | *Dead* | USA |
[1] | WBAGJ8329TDL38305 | *Dead* | USA |
[1] | WBAGJ8324TDL38471 | *Dead* | USA |
[1] | WBAGJ8324TDL38504 | *Dead* | USA |
[1] | WBAGJ8321TDL38590 | *Dead* | USA |
[1] | WBAGJ8320TDL38628 | *Dead* | USA |
[1] | WBAGJ8328TDL39381 | *Dead* | USA |
[1] | WBAGJ8326TDL39413 | *Dead* | USA |
[1] | WBAGJ8320TDL39875 | *Dead* | USA |
[1] | WBAGJ8327TDL40022 | *Dead* | USA |
[1] | WBAGJ832XTDL40144 | *Dead* | USA |
[1] | WBAGJ8326VDL40290 | *Dead* | USA |
[1] | WBAGJ8322VDL40335 | *Dead* | USA |
[1] | WBAGJ8327VDL40444 | *Dead* | USA |
[1] | WBAGJ8326VDL40547 | *Dead* | USA |
[1] | WBAGJ8320VDL41001 | *Dead* | USA |
[1] | WBAGJ8328VDL41053 | *Dead* | USA |
[1] | WBAGJ8328VDL41120 | *Dead* | USA |
[1] | WBAGJ8325VDL41172 | *Dead* | USA |
[1] | WBAGJ8329VDL41384 | *Dead* | USA |
[1] | WBAGJ8329VDL41840 | *Dead* | USA |
[1] | WBAGJ8323VDL42675 | *Dead* | USA |
[1] | WBAGJ8320VDL42701 | *Dead* | USA |
[1] | WBAGJ8326VDL42749 | *Dead* | USA |
[1] | WBAGJ8329VDL42874 | *Dead* | USA |
[1] | WBAGJ8328VDL42980 | *Dead* | USA |
[1] | WBAGJ832XVDL42981 | *Dead* | USA |
[1] | WBAGJ8325VDL43553 | *Dead* | USA |
[1] | WBAGJ8322VDL43851 | *Dead* | USA |
[1] | WBAGJ8322VDL43865 | *Dead* | USA |
[1] | WBAGJ8321VDL43954 | *Dead* | USA |
[1] | WBAGJ8323VDL44135 | *Dead* | USA |
[1] | WBAGJ8326VDL44193 | *Dead* | USA |
[1] | WBAGJ8329VDL44771 | *Dead* | USA |
[1] | WBAGJ8329VDM00014 | *Dead* | USA |
WBAGJ832XVDM00359 | *Dead* | Canada | |
[1] | WBAGJ8325VDM00415 | *Dead* | USA |
[1] | WBAGJ8329VDM00868 | *Dead* | USA |
[1] | WBAGJ8326VDM01041 | *Dead* | USA |
[1] | WBAGJ8325VDM01421 | *Dead* | USA |
[1] | WBAGJ832XVDM01530 | *Dead* | USA |
[1] | WBAGJ8323VDM01806 | *Dead* | USA |
[1] | WBAGJ8325VDM01838 | *Dead* | USA |
[1] | WBAGJ8328VDM01882 | *Dead* | USA |
Heartdocc | WBAGJ832XVDM02029 | USA | |
[1] | WBAGJ8321VDM02128 | *Dead* | USA |
[1] | WBAGJ8329VDM02233 | *Dead* | USA |
[1] | WBAGJ8328VDM02594 | *Dead* | USA |
[1] | WBAGJ8321VDM02825 | *Dead* | USA |
[1] | WBAGJ8320VDM02833 | *Dead* | USA |
[1] | WBAGJ8328VDM02885 | *Dead* | USA |
[1] | WBAGJ8321VDM03103 | *Dead* | USA |
[1] | WBAGJ8329VDM03138 | *Dead* | USA |
[1] | WBAGJ8325VDM03850 | *Dead* | USA |
[1] | WBAGJ8327VDM03994 | *Dead* | USA |
[1] | WBAGJ8326VDM04134 | *Dead* | USA |
[1] | WBAGJ8323VDM04351 | *Dead* | USA |
[1] | WBAGJ8323VDM04527 | *Dead* | USA |
[1] | WBAGJ8320VDM04548 | *Dead* | USA |
[1] | WBAGJ8322VDM04843 | *Dead* | USA |
[1] | WBAGJ832XVDM05058 | *Dead* | USA |
[1] | WBAGJ8329VDM05178 | *Dead* | USA |
[1] | WBAGJ8328VDM05463 | *Dead* | USA |
[1] | WBAGJ8320VDM06025 | *Dead* | USA |
[1] | WBAGJ8329VDM06041 | *Dead* | USA |
[1] | WBAGJ8320VDM06364 | *Dead* | USA |
WBAGJ8322VDM06589 | *Dead* | Canada | |
WBAGJ8322VDM06589 | *Dead* | Canada | |
[1] | WBAGJ8321VDM06860 | *Dead* | USA |
[1] | WBAGJ8323VDM07122 | *Dead* | USA |
[1] | WBAGJ8320VDM07756 | *Dead* | USA |
[1] | WBAGJ8322VDM08004 | *Dead* | USA |
[1] | WBAGJ8329WDM08499 | *Dead* | USA |
[1] | WBAGJ8323WDM08806 | *Dead* | USA |
[1] | WBAGJ832XWDM08950 | *Dead* | USA |
[1] | WBAGJ8323WDM09910 | *Dead* | USA |
[1] | WBAGJ8322WDM10000 | *Dead* | USA |
[1] | WBAGJ8326WDM10422 | *Dead* | USA |
[1] | WBAGJ832XWDM10570 | *Dead* | USA |
[1] | WBAGJ8322WDM10658 | *Dead* | USA |
[1] | WBAGJ8328WDM10762 | *Dead* | USA |
[1] | WBAGJ8329WDM10821 | *Dead* | USA |
[1] | WBAGJ8321WDM10991 | *Dead* | USA |
[1] | WBAGJ8326WDM11215 | *Dead* | USA |
[1] | WBAGJ8326WDM11781 | *Dead* | USA |
[1] | WBAGJ8327WDM11871 | *Dead* | USA |
[1] | WBAGJ8322WDM11924 | *Dead* | USA |
[1] | WBAGJ8325WDM12176 | *Dead* | USA |
[1] | WBAGJ8320WDM12425 | *Dead* | USA |
[1] | WBAGJ8323WDM13309 | *Dead* | USA |
[1] | WBAGJ8321WDM13437 | *Dead* | USA |
[1] | WBAGJ8324WDM13478 | *Dead* | USA |
[1] | WBAGJ8328WDM13659 | *Dead* | USA |
[1] | WBAGJ8329WDM13721 | *Dead* | USA |
[1] | WBAGJ8327WDM14057 | *Dead* | USA |
[1] | WBAGJ832XWDM14070 | *Dead* | USA |
[1] | WBAGJ8321WDM14345 | *Dead* | USA |
[1] | WBAGJ8327WDM14348 | *Dead* | USA |
[1] | WBAGJ8325WDM14462 | *Dead* | USA |
[1] | WBAGJ8321WDM14510 | *Dead* | USA |
[1] | WBAGJ8324WDM14758 | *Dead* | USA |
[1] | WBAGJ8327WDM14883 | *Dead* | USA |
[1] | WBAGJ8323WDM15240 | *Dead* | USA |
[1] | WBAGJ8328WDM15928 | *Dead* | USA |
[1] | WBAGJ8327WDM16116 | *Dead* | USA |
[1] | WBAGJ8326WDM16219 | *Dead* | USA |
[1] | WBAGJ8321WDM16256 | *Dead* | USA |
[1] | WBAGJ8326WDM16320 | *Dead* | USA |
Doug | WBAGJ832XWDM16546 | USA | |
[1] | WBAGJ8329WDM16800 | *Dead* | USA |
[1] | WBAGJ8328WDM16982 | *Dead* | USA |
[1] | WBAGJ8322WDM17318 | *Dead* | USA |
[1] | WBAGJ8328WDM17470 | *Dead* | USA |
[1] | WBAGJ8325WDM17541 | *Dead* | USA |
[1] | WBAGJ8328WDM18683 | *Dead* | USA |
[1] | WBAGJ8329WDM18868 | *Dead* | USA |
[1] | WBAGJ8327WDM19193 | *Dead* | USA |
WBAGJ832XWDM19639 | *Dead* | ||
[1] | WBAGJ8328WDM19980 | *Dead* | USA |
[1] | WBAGJ8329WDM20233 | *Dead* | USA |
[1] | WBAGJ8327WDM20408 | *Dead* | USA |
[1] | WBAGJ8323WDM20454 | *Dead* | USA |
[3] | WBAGJ8329WDM20846 | *Dead* | USA |
[1] | WBAGJ8326WDM21176 | *Dead* | USA |
[1] | WBAGJ8321WDM21277 | *Dead* | USA |
WBAGJ8329WDM21611 | *Dead* | USA | |
[1] | WBAGJ8324WDM23136 | *Dead* | USA |
[1] | WBAGJ8327WDM23163 | *Dead* | USA |
[1] | WBAGJ8320WDM23294 | *Dead* | USA |
[1] | WBAGJ8321WDM24132 | *Dead* | USA |
[1] | WBAGJ8321WDM24423 | *Dead* | USA |
[1] | WBAGJ8328WDM24712 | *Dead* | USA |
[1] | WBAGJ8326WDM25468 | *Dead* | USA |
[1] | WBAGJ8321WDM25653 | *Dead* | USA |
GJ85
ID | Owner | VIN | Note | Country |
---|
GJ87
ID | Owner | VIN | Note | Country |
---|
740iL Facelift (M62TUB44)
GH81
ID | Owner | VIN | Note | Country |
---|
GH82
Owner | VIN | Note | Country |
---|---|---|---|
(Sold) | WBAGH82080DB39062 | Australia | |
Jimmy | WBAGH82010DB39081 | Australia | |
Ben | WBAGH82050DB39097 | Individual | Australia |
Matt | WBAGH82060DB39139 | *Dead* | Australia |
Peninsula BMW | WBAGH82080DB39157 | *Dead* | Australia |
Mario | WBAGH82040DB39222 | Individual | Australia |
Stephen | WBAGH82060DB39464 | Individual | Australia |
[3] | WBAGH82070DB39277 | *Dead* | Lithuania |
GH83
Owner | VIN | Note | Country |
---|---|---|---|
[1] | WBAGH8337XDP00514 | *Dead* | USA |
[1] | WBAGH8330XDP01360 | *Dead* | USA |
[1] | WBAGH8333XDP01630 | *Dead* | USA |
[1] | WBAGH8339XDP04063 | *Dead* | USA |
[1] | WBAGH8334XDP04634 | *Dead* | USA |
[1] | WBAGH8336XDP05736 | *Dead* | USA |
[1] | WBAGH8343YDP06871 | *Dead* | USA |
WBAGH8342YDP07090 | *Dead* | USA | |
[1] | WBAGH8343YDP07728 | *Dead* | USA |
[1] | WBAGH8345YDP07777 | *Dead* | USA |
[1] | WBAGH8347YDP07778 | *Dead* | USA |
Adam | WBAGH834XYDP08987 | USA | |
[1] | WBAGH8341YDP09333 | *Dead* | USA |
[1] | WBAGH8340YDP10330 | *Dead* | USA |
Steven | WBAGH8347YDP10454 | Individual | USA |
