This page contains two tables: an overall production summary, by model/market, and another with specific production data that is often requested (how many US 740i Sports were produced, how many US 750iL Sports were produced, how many Alpina B12s were made, etc).
Click HERE for detailed E38 Production Data
[This link includes VIN ranges, yearly breakdowns (if applicable), and other interesting info for stats nerds like myself.]
Abbreviations: EUR LHD - Left-hand drive models, non-US/Canada EUR RHD - Right-hand drive models IDN RHD - Right-hand drive models, shipped to Indonesia as a CKD for local assembly MEX LHD - Left-hand drive models, shipped to Mexico as a CKD for local assembly THA RHD - Right-hand drive models, shipped to Thailand as a CKD for local assembly USA LHD - Left-hand drive models, for US/Canada
E38 Production Summary
Model | Version | Code | Market | Engine | Total Production |
---|---|---|---|---|---|
725tds, Manual | Pre-Facelift & Facelift | GE91 | EUR LHD | M51TU | 3564 |
725tds | Pre-Facelift & Facelift | GE01 | EUR LHD | M51TU | 5489 |
728i, Manual | Pre-Facelift | GE11 | EUR LHD | M52 | 3022 |
728i | Pre-Facelift | GE21 | EUR LHD | M52 | 17698 |
728i | Pre-Facelift | GE22 | EUR RHD | M52 | 5451 |
728i, Manual | Facelift | GE31 | EUR LHD | M52TU | 640 |
728i | Facelift | GE41 | EUR LHD | M52TU | 7490 |
728i | Facelift | GE42 | EUR RHD | M52TU | 4646 |
728iL | Pre-Facelift | GH21 | EUR LHD | M52 | 1915 |
728iL | Facelift | GH41 | EUR LHD | M52TU | 4901 |
730d | Facelift | GE61 | EUR LHD | M57 | 12336 |
730i, Manual | Pre-Facelift | GF11 | EUR LHD | M60 | 3659 |
730i | Pre-Facelift | GF21 | EUR LHD | M60 | 13374 |
730i | Pre-Facelift | GF22 | EUR RHD | M60 | 2820 |
730i, CKD | Pre-Facelift & Facelift? | GF25 | THA RHD | M60 | 663 |
730iL, Manual | Pre-Facelift | GJ11 | EUR LHD | M60 | 35 |
730iL | Pre-Facelift | GJ21 | EUR LHD | M60 | 1278 |
730iL | Pre-Facelift | GJ22 | EUR RHD | M60 | 560 |
730iL, CKD | Pre-Facelift | GJ27 | EUR RHD | M60 | 264 |
735i | Pre-Facelift | GF31 | EUR LHD | M62 | 887 |
735i | Pre-Facelift | GF41 | EUR LHD | M62 | 8611 |
735i | Pre-Facelift | GF42 | EUR RHD | M62 | 3473 |
735i | Facelift | GG41 | EUR LHD | M62TU | 5410 |
735i | Facelift | GG42 | EUR RHD | M62TU | 3100 |
735iL | Pre-Facelift | GJ41 | EUR LHD | M62 | 2897 |
735iL | Pre-Facelift | GJ42 | EUR RHD | M62 | 727 |
735iL, CKD | Pre-Facelift | GJ47 | IDN RHD | M62 | 239 |
735iL | Facelift | GH61 | EUR LHD | M62TU | 2709 |
735iL | Facelift | GH62 | EUR RHD | M62TU | 391 |
740d | Facelift | GE81 | EUR LHD | M67 | 3450 |
740i, Manual | Pre-Facelift | GF51 | EUR LHD | M60 | 1884 |
740i | Pre-Facelift | GF61 | EUR LHD | M60 | 16718 |
740i | Pre-Facelift | GF62 | EUR RHD | M60 | 5352 |
740i | Pre-Facelift | GF63 | USA LHD | M60 | 9368 |
740i, Manual | Pre-Facelift | GF71 | EUR LHD | M62 | 486 |
740i | Pre-Facelift | GF81 | EUR LHD | M62 | 10515 |
740i | Pre-Facelift | GF82 | EUR RHD | M62 | 4591 |
740i | Pre-Facelift | GF83 | USA LHD | M62 | 12680 |
740i | Facelift | GG81 | EUR LHD | M62TU | 7304 |
740i | Facelift | GG82 | EUR RHD | M62TU | 3202 |
740i | Facelift | GG83 | USA LHD | M62TU | 16747 |
740iL, Manual | Pre-Facelift | GJ51 | EUR LHD | M60 | 1 |
740iL | Pre-Facelift | GJ61 | EUR LHD | M60 | 2750 |
740iL | Pre-Facelift | GJ62 | EUR RHD | M60 | 741 |
740iL | Pre-Facelift | GJ63 | USA LHD | M60 | 8911 |
740iL | Pre-Facelift | GJ81 | EUR LHD | M62 | 4061 |
740iL | Pre-Facelift | GJ82 | EUR RHD | M62 | 751 |
740iL | Pre-Facelift | GJ83 | USA LHD | M62 | 35691 |
740iL, CKD | Pre-Facelift & Facelift? | GJ85 | THA RHD | M62 | 128 |
740iL, CKD | Pre-Facelift | GJ87 | MEX LHD | M62 | 24 |
740iL | Facelift | GH81 | EUR LHD | M62TU | 3326 |
740iL | Facelift | GH82 | EUR RHD | M62TU | 490 |
740iL | Facelift | GH83 | USA LHD | M62TU | 34407 |
750i | Pre-Facelift | GG21 | EUR LHD | M73 | 6589 |
750i | Pre-Facelift | GG22 | EUR RHD | M73 | 299 |
750i | Facelift | GG01 | EUR LHD | M73TU | 1558 |
750i | Facelift | GG02 | EUR RHD | M73TU | 113 |
750iL | Pre-Facelift | GK21 | EUR LHD | M73 | 5237 |
750iL | Pre-Facelift | GK22 | EUR RHD | M73 | 1793 |
750iL | Pre-Facelift | GK23 | USA LHD | M73 | 4008 |
750iL | Facelift | GJ01 | EUR LHD | M73TU | 1585 |
750iL | Facelift | GJ02 | EUR RHD | M73TU | 651 |
750iL | Facelift | GJ03 | USA LHD | M73TU | 1803 |
740iL Protection | Facelift | GH01 | EUR LHD | M62TU | 111 |
740iL Protection | Facelift | GH03 | USA LHD | M62TU | 40 |
750iL Protection | Facelift | GK91 | EUR LHD | M73TU | 41 |
750iL Protection | Facelift | GK93 | USA LHD | M73TU | 44 |
750iL Security | Pre-Facelift | GK41 | EUR LHD | M73 | 232 |
750iL Security | Pre-Facelift | GK42 | EUR RHD | M73 | 21 |
750iL Security | Facelift | GK01 | EUR LHD | M73TU | 264 |
750iL Security | Facelift | GK02 | EUR RHD | M73TU | 80 |
L7 (750iXL) | Pre-Facelift | GK61 | EUR LHD | M73 | 429 |
L7 (750iXL) | Pre-Facelift | GK62 | EUR RHD | M73 | 33 |
L7 (750iXL) | Facelift | GK81 | EUR LHD | M73TU | 399 |
L7 (750iXL) | Facelift | GK82 | EUR RHD | M73TU | 38 |
E38 Special Interest Production Data
Description | Version | Type | Total Produced |
---|---|---|---|
750iL Sport | Facelift | USA LHD | 325 |
740i Sport, USA | Facelift | USA LHD | 9189 |
740i Sport, Canada | Facelift | USA LHD | 590 |
750iL Individual, USA | Facelift | USA LHD | 17 |
750iL Individual, Canada | Facelift | USA LHD | 2 |
750iL Individual, USA | Pre-Facelift | USA LHD | 31 |
750iL Individual, Canada | Pre-Facelift | USA LHD | 11 |
Alpina B12 5.7, Short | Pre-Facelift | EUR LHD | 132 |
Alpina B12 5.7, Short | Pre-Facelift | EUR RHD | 8 |
Alpina B12 6.0, Short | Facelift | EUR LHD | 62 |
Alpina B12 6.0, Short | Facelift | EUR RHD | 7 |
Alpina B12 5.7, Long | Pre-Facelift | EUR LHD | 54 |
Alpina B12 5.7, Long | Pre-Facelift | EUR RHD | 4 |
Alpina B12 6.0, Long | Facelift | EUR LHD | 19 |
Alpina B12 6.0, Long | Facelift | EUR RHD | 4 |